Navigating the platform release roadmap
Who is this article for?
Enterprise or Decani Administrators and Users who want to know about changes to the platform
No elevated permissions are required.
Both internal and external customers require notification of platform releases to avoid scheduling production changes, such as go-lives and module specific changes. Although platform releases are designed to be no-downtime releases, we aim to mitigate any unforeseen issues that might occur if application changes are implemented concurrently.
Please note that future release dates are subject to change, typically to provide additional time for testing or to respond to newly identified issues, though we don't expect that to be a common occurrence. Any date adjustments may have ripple effects on subsequent release dates.
Mobile release roadmap and release notes
Mobile applications have a separate Mobile release roadmap and release notes. Beta versions of the app can be used for testing, the release changes 30 days prior to the release date.
Platform updates
For Ideagen customers that host their environments in a customer-hosted environment (on-premises), the future Long-Term Support (LTS) dates (listed in the section headings) are estimates of when the LTS release could be available for those customers, which is as early as a week after the most recent release has been installed in the EU and Canada hosted areas. Starting with 2.55, the LTS release is (and will be) based on the last minor release (typically .5). Details on LTS releases will be communicated through support tickets.
All release dates below are for Production environments. We apply these same updates in Config (Build, Test, UAT) areas six or seven days before the US, EU, and Canada Production dates and three days before the US Government Cloud (FedRAMP) Production dates.
Date changes
Dates marked with an asterisk (*) have been adjusted from the typical cadence to accommodate public holidays or other noted exceptions.
Beta testing available
As part of the final phase of a platform features release, users can enable the Beta Feature to view and test the platform changes before they are released into production.
2.66 LTS - Apr 16, 2027
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.66.5 | Mar 18 | Mar 25 | Mar 31 | |
| 2.66.4 | Feb 25 | Mar 4 | Mar 10 | |
| 2.66.3 | Feb 4 | Feb 11 | Feb 17 | |
| 2.66.2 | Jan 14* | Jan 21 | Jan 27 | |
| 2.66.1 | Dec 17 | Jan 7* (2027) | Jan 6* (2027) | |
| 2.66.0 | Dec 3* | Dec 10 | Dec 16 |
2.65 LTS - Dec 11, 2026*
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.65.5 | Nov 5 | Nov 12 | Nov 18 | |
| 2.65.4 | Oct 15 | Oct 22 | Oct 28 | |
| 2.65.3 | Sep 24 | Oct 1 | Oct 7 | |
| 2.65.2 | Sep 3 | Sep 10 | Sep 16 | |
| 2.65.1 | Aug 13 | Aug 20 | Aug 26 | |
| 2.65.0 | Jul 23 | Jul 30 | Aug 5 |
2.64 LTS - Jul 31, 2026
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.64.4 | Jul 1* | Jul 9* | Jul 15* | US: Originally Jun 25 Gov Cloud: Originally Jul 1 EU/Canada: Originally Jul 8 |
| 2.64.3 | Jun 18* | Jun 25* | Jun 24* | US: Originally Jun 4 Gov Cloud: Originally Jun 11 EU/Canada: Originally Jun 17 |
| 2.64.2 | May 15* | May 21 | Skipped* | US: Originally May 14 EU/Canada: Skipped |
| 2.64.1 | Apr 23* | Apr 30 | May 6 | US: Originally Apr 9 |
| 2.64.0 | Mar 19 | Mar 26 | Apr 1 |
2.63 LTS - Mar 27, 2026
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.63.5 | Feb 26 | Mar 5 | Mar 11 | |
| 2.63.4 | Feb 5 | Feb 12 | Feb 18 | |
| 2.63.3 | Jan 15* | Jan 22 | Jan 28 | |
| 2.63.2 | Dec 11 | Dec 18 | Jan 7* (2026) | |
| 2.63.1 | Nov 20 | Dec 4* | Dec 3 | |
| 2.63.0 | Oct 30 | Nov 6 | Nov 12 |
2.62 LTS - Nov 28, 2025
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.62.5 | Oct 14 | Oct 16 | Oct 22 | US: Originally Apr 9 |
| 2.62.4 | Sep 18 | Sep 25 | Oct 1 | |
| 2.62.3 | Aug 28 | Sep 4 | Sep 10 | |
| 2.62.2 | Aug 7 | Aug 14 | Aug 20 | |
| 2.62.1 | Jul 17 | Jul 24 | Jul 30 | |
| 2.62.0 | Jun 26 | Jul 3 | Jul 9 |
2.61 LTS - Jul 3, 2025
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.61.5 | Jun 12 | Jun 19 | Jun 25 | |
| 2.61.4 | May 15 | May 22 | May 28 | |
| 2.61.3 | Apr 24 | May 1 | May 7 | |
| 2.61.2 | Apr 8 | Apr 10 | Apr 16 | |
| 2.61.1 | Mar 13 | Mar 20 | Mar 26 | |
| 2.61.0 | Feb 20 | Feb 27 | Mar 5 |
2.60 LTS - Feb 28, 2025
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.60.5 | Jan 30 | Feb 6 | Feb 12 | |
| 2.60.4 | Jan 9* | Jan 16 | Jan 22 | |
| 2.60.3 | Dec 12 | Dec 19 | Jan 8 (2025) | |
| 2.60.2 | Nov 21 | Dec 5* | Dec 4 | |
| 2.60.1 | Oct 31 | Nov 7 | Nov 13 | |
| 2.60.0 | Oct 10 | Oct 17 | Oct 23 |
2.59 LTS - Oct 18, 2024
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.59.5 | Sep 19 | Sep 26 | Oct 2 | |
| 2.59.4 | Aug 29 | Sep 5 | Sep 11 | |
| 2.59.3 | Aug 8 | Aug 15 | Aug 21 | |
| 2.59.2 | Jul 18 | Jul 25 | Jul 31 | |
| 2.59.1 | Jun 27 | Jul 11* | Jul 10 | |
| 2.59.0 | Jun 6 | Jun 13 | Jun 19 |
2.58 LTS - Jun 14, 2024
| Release | US | Gov Cloud | EU/Canada | Notes |
|---|---|---|---|---|
| 2.58.5 | May 16 | May 23 | May 29 | |
| 2.58.4 | Apr 25 | May 2 | May 8 | |
| 2.58.3 | Apr 4 | Apr 17 | ||
| 2.58.2 | Mar 14 | Mar 22 | ||
| 2.58.1 | Feb 22 | Mar 6 | ||
| 2.58.0 | Feb 1 | Feb 14 |
2.57 LTS - Feb 28, 2024
| Release | US | EU/Canada | Notes |
|---|---|---|---|
| 2.57.5 | Jan 18 | Jan 31 | |
| 2.57.4 | Dec 14 | Jan 3 (2024) | |
| 2.57.3 | Nov 16 | Nov 29 | |
| 2.57.2 | Oct 26 | Nov 8 | |
| 2.57.1 | Oct 5 | Oct 18 | |
| 2.57.0 | Sep 14 | Sep 27 |
2.56 LTS - Sep 15, 2023
| Release | US | EU/Canada | Notes |
|---|---|---|---|
| 2.56.6 | Aug 31 | Sep 13 | |
| 2.56.5 | Aug 10 | Aug 23 | |
| 2.56.4 | Jul 20 | Aug 2 | |
| 2.56.3 | Jun 29 | Jul 12 | |
| 2.56.2 | Jun 8 | Jun 21 | |
| 2.56.1 | May 18 | May 31 | |
| 2.56.0 | May 4 | May 17 |
2.55 LTS - May 10, 2023
| Release | US | EU/Canada | Notes |
|---|---|---|---|
| 2.55.5 | Apr 13 | Apr 26 | |
| 2.55.4 | Mar 23 | Apr 5 | |
| 2.55.3 | Mar 2 | Mar 15 | |
| 2.55.2 | Feb 9 | Feb 22 | |
| 2.55.1 | Jan 26 | Feb 8 | |
| 2.55.0 | Jan 12 (2023) | Jan 25 |